| US 7,519,227 B1 | ||
| Finding structures in multi-dimensional spaces using image-guided clustering | ||
| Tanveer Syeda-Mahmood, Cupertino, Calif. (US); Peter J. Haas, San Jose, Calif. (US); John M. Lake, Cary, N.C. (US); and Guy M. Lohman, San Jose, Calif. (US) | ||
| Assigned to International Business Machines Corporation, Armonk, N.Y. (US) | ||
| Filed on Jul. 07, 2008, as Appl. No. 12/168,547. | ||
| Application 12/168547 is a continuation of application No. 11/970946, filed on Jan. 08, 2008, granted, now 7,406,200. | ||
| This patent is subject to a terminal disclaimer. | ||
| Int. Cl. G06K 9/62 (2006.01); G06F 7/00 (2006.01); G06F 17/00 (2006.01); G06F 17/30 (2006.01) | ||
| U.S. Cl. 382—225 [707/3; 707/104.1] | 5 Claims |

| 1. A method executed on a computer for determining a hierarchical clustering of a multidimensional dataset in a multidimensional
image space, the method comprising:
using the computer to perform the following:
receiving a pyramid of multidimensional images of the multidimensional dataset, the images of the pyramid representing a first
multidimensional image of the multidimensional dataset at successively lower resolution levels;
identifying data clusters at each resolution level of the pyramid by applying a set of perceptual grouping constraints;
plotting a variation curve of a magnitude of data clusters identified at each resolution level of the pyramid as a function
of resolution level; and
generating a clustering hierarchy for the multidimensional dataset by identifying the resolution level at each salient bend
in the variation curve as a level of the clustering hierarchy.
|